Video studio
PROMPT0 characters
xAI
Make a moving scene from a prompt and image inputs with Grok Imagine Video. Set duration and resolution, see the price. Pay per use.
Make your budget tangible
All your selected credit on Grok Imagine Video.
$0.40 per reference run
5-second video; default settings. Settings and source media affect the estimate. Review the studio price before creating.The practical differences
Supported controls in Supermodels, rather than measured quality rankings. Prices use each model’s stated reference workload.
| Capabilities | Grok Imagine VideoxAI | Kling Avatar v2Kuaishou | Grok Imagine R2VxAI |
|---|---|---|---|
| Reference price | $0.405-second video; default settings | $0.455-second video; default settings | $0.486-second video; default settings |
| Starting image | Supported | Supported | Not available |
| Ending frame | Not available | Not available | Not available |
| Video input | Supported | Not available | Not available |
| Audio controls | Not available | Supported | Not available |
| Resolution | 480p · 720p | Not available | 480p · 720p |
| Duration | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 | Not available | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 |
From reading to making
Prepare your inputs and inspect the estimate. Generation requires an account and wallet credit.