Video studio
PROMPT0 characters
xAI
Combine supplied images into a moving scene with Grok Imagine R2V, a reference-to-video model. See the price first. Pay per use.
Make your budget tangible
All your selected credit on Grok Imagine R2V.
$0.48 per reference run
6-second video; default settings. Settings and source media affect the estimate. Review the studio price before creating.The practical differences
Supported controls in Supermodels, rather than measured quality rankings. Prices use each model’s stated reference workload.
| Capabilities | Grok Imagine R2VxAI | Grok Imagine Video ExtensionxAI | Kling Avatar v2Kuaishou |
|---|---|---|---|
| Reference price | $0.486-second video; default settings | $0.485-second video; default settings; 1280×720 source, 30 fps | $0.455-second video; default settings |
| Starting image | Not available | Not available | Supported |
| Ending frame | Not available | Not available | Not available |
| Video input | Not available | Supported | Not available |
| Audio controls | Not available | Not available | Supported |
| Resolution | 480p · 720p | Not available | Not available |
| Duration | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 | 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 | Not available |
From reading to making
Prepare your inputs and inspect the estimate. Generation requires an account and wallet credit.