Create videos
PROMPT0 characters
Draft 4–15 second videos at 480P or 768P with first/last frames and image, video or audio references. See the estimated price before generation.
All your selected credit on MiniMax H3 Lite.
$0.32 per reference run
5-second video at 768P; no video references. Settings and source media affect the estimate. Review the generation estimate before creating.Supported controls in SUPERMODELS, rather than measured quality rankings. Prices use each model’s stated reference workload.
| Capabilities | MiniMax H3 LiteMiniMax | P-Video 2 ProPrunaAI | Grok Imagine VideoxAI |
|---|---|---|---|
| Reference price | $0.325-second video at 768P; no video references | $0.285 second video at 768p in speed mode | $0.405-second video; default settings |
| Starting image | Supported | Supported | Supported |
| Ending frame | Supported | Supported | Not available |
| Video input | Supported | Not available | Supported |
| Audio controls | Supported | Not available | Not available |
| Reference images | Up to 9 | Not available | Not available |
| Reference videos | Up to 3 clips · 15 seconds total · duration adds to price | Not available | Not available |
| Reference audio | Up to 3 clips · requires an image or video reference | Not available | Not available |
| Resolution | 480P · 768P | 480p · 768p | 480p · 720p |
| Duration | 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 | 5–15 | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 |
Prepare your inputs and inspect the estimate. Generation requires an account and wallet credit.