Video studio
PROMPT0 characters
Black Forest Labs
FLUX 3 Video offers draft and standard modes, reference inputs and audio controls. See the whole-clip price before you run. Pay per use.
Make your budget tangible
All your selected credit on FLUX 3 Video.
$1.36 per reference run
5-second video; default settings. Settings and source media affect the estimate. Review the studio price before creating.The practical differences
Supported controls in Supermodels, rather than measured quality rankings. Prices use each model’s stated reference workload.
| Capabilities | FLUX 3 VideoBlack Forest Labs | PixVerse V6 MaxPixVerse | Kling v3 Motion ControlKuaishou |
|---|---|---|---|
| Reference price | $1.365-second video; default settings | $1.205 second 720p video with audio | $0.965-second video; default settings; 1280×720 source, 30 fps |
| Starting image | Supported | Supported | Not available |
| Ending frame | Supported | Not available | Not available |
| Video input | Supported | Not available | Supported |
| Audio controls | Supported | Not available | Not available |
| Resolution | 720p · 1080p | Not available | Not available |
| Duration | 5s · 6s · 7s · 8s · 9s · 10s · 11s · 12s · 13s · 14s · 15s · 16s · 17s · 18s · 19s · 20s | 5 · 8 · 10 · 15 | Not available |
| Quality | Not available | 360p · 540p · 720p · 1080p | Not available |
From reading to making
Prepare your inputs and inspect the estimate. Generation requires an account and wallet credit.