Create images
PROMPT0 characters
REFERENCE IMAGES0 / 10
Optional contextGenerate and edit images with GPT Image 2.6 Flare. Adjust composition planning and rendering quality, see the price first, and pay per use.
All your selected credit on GPT Image 2.6 Flare.
$0.40 per reference run
1 image; default output settings. Settings and source media affect the estimate. Review the generation estimate before creating.Supported controls in SUPERMODELS, rather than measured quality rankings. Prices use each model’s stated reference workload.
Compare image model outputs with the same prompt in Batch
| Capabilities | GPT Image 2.6 FlareOpenAI | GPT Image 2.6 SunburstOpenAI | Nano Banana ProGoogle |
|---|---|---|---|
| Reference price | $0.401 image; default output settings | $0.401 image; default output settings | $0.241 image; default output settings |
| Reference images | Up to 10 | Up to 10 | Up to 14 |
| Image editing | Supported | Supported | Supported |
| Transparent output | Supported | Supported | Not available |
| Quality | Auto / balanced · Low / cheapest · Medium · High · XHigh · Max / highest fidelity | Auto / balanced · Low / cheapest · Medium · High · XHigh · Max / highest fidelity | Not available |
| Output format | WebP · PNG · JPG | WebP · PNG · JPG | JPG · PNG |
| Resolution | Not available | Not available | 1K · 2K · 4K |
Prepare your inputs and inspect the estimate. Generation requires an account and wallet credit.